Transparent Liquid PM Propylene Glycol Monomethyl Ether Cas No 107-98-2
Product Details:
Place of Origin: | China |
Brand Name: | YIDA |
Certification: | ISO/18001/14001/SGS |
Model Number: | YD-012 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 metric tons |
---|---|
Price: | negotiation |
Packaging Details: | Packed in new steel drums, IBC drums, PE drums or ISO TANK |
Delivery Time: | Normally 5-7 days after the purchase order |
Payment Terms: | T/T or or L/C at sight |
Supply Ability: | We arrange according to customer’s order |
Detail Information |
|||
Product Name: | Propylene Glycol Monomethyl Ether | CAS NUMBER: | 107-98-2 |
---|---|---|---|
Package: | 190kg/drum | Appearance: | Colorless And Transparent Liquid |
Standard: | ISO/18001/14001/SGS/ | Other Names: | 1-Methoxy-2-hydroxypropane |
Molecule Formula: | C4H10O2 | Purity: | ≥99.5% |
High Light: | methoxy propanol,propylene glycol methyl ether |
Product Description
Transparent Liquid PM Propylene Glycol Monomethyl Ether Cas No 107-98-2
Other Name:
Propylene glycol monomethyl ether
1-Methoxy-2-propanol
PM
1, Appliction OF 1-Methoxy-2-propanol:
Propylene glycol methyl ether used as solvent, dispersant and diluent in coatings, inks, printing and dyeing, pesticides, cellulose and other industries. also used as antifreeze, cleaning solvents, extraction solvent, dressing agent and organic synthesis raw materials.
2, Specification:
No. | Item | Industry grade | Premium grade | |
1 | Purity | 99.00% min. | 99.50% min. | |
2 | Moisture | 0.1% max. | 0.1% max. | |
3 | Acid(acculated by HAC) | 0.02% max. | 0.01% max. | |
4 | Distillation range (760mmHg°C) | 120.0-136.0 | 117.0-125.0 | |
5 | Weight(d420) | 0.918-0.924 | 0.918-0.924 | |
6 | Content of isomer | / | 0.4% max. | |
7 | Chromaticity (Pt-Co) | 10 max. | 10 max. |
3, Storage and transportation:
Store in a cool, ventilated, dry place, transport according to the dangerous chemicals.
4, Packing OF PM: 190KGS/Iron Drum
Product Name |
PM propylene glycol monomethyl ether
|
|
Test Method | Buyer | |
Product Batch No. | Quantity | |
Detection Results | ||
No. | Items | Specifications |
1 | Appearance | Clear,Colorless solution |
2 | Content | ≥99.5 |
3 | Water Content wt.% | ≤0.10 |
4 | Acidity wt.% (Calculated as Acetic Acid) | ≤0.01 |
5 | Density | 0.918-0.924 |
6 | Color(Pt-Co) | ≤10 |
Concustion | Pass | Analyst |
Test Date | 2017/5/10 | Analysis Director |
Why choose us?
1) We are manufacturer of ether and acetate products, and we can control quality by ourselves.
2) Different techinical specification available according to client's requirement.
3) Quality and finish time can be guaranteed.
4) All the products will be inspected carefully before delivery by our QC and QA
5) We assure you the best service at all times.
6) We promise you the safety delivery .