| Brand Name: | YIDA |
| MOQ: | 5 metric tons |
| Price: | negotiation |
| Payment Terms: | T/T in advance or or L/C at sight |
| Supply Ability: | We arrange according to customer's order |
Cas No.: 84-51-5
Molecular Formula: C16H12O2
Relative molecular weight: 236.27
Usage: Used to produce hydrogen peroxide and used as dye intermediates, also used as photoreceptors for photosensitive resins, catalysts for light-cured resin, photodegradable mulch, coatings and photosensitive polymerization initiators.
Specification:
| Items | Specification | ||
| Ⅰ | Ⅱ | Ⅲ | |
| Appearance | Pale yellow flake or powder | Orange-red to brown lump or powder | |
| Initial melting point of dry basis,℃ | ≥107.0 | ≥107.0 | ≥106.0 |
| 2-ethyl anthraquinone , %Wt | ≥98.50 | ≥98.00 | — |
| Benzene insoluble, %Wt | ≤0.05 | ≤0.10 | ≤2.00 |
| Moisture, %Wt | ≤0.20 | ≤0.20 | ≤2.00 |
| Iron, mg/kg | ≤5.0 | ≤10.0 | — |
| Chlorine, mg/kg | ≤10.0 | ≤40.0 | — |
| Sulphur, mg/kg | ≤10.0 | ≤20.0 | — |
Note: The above specifications are for reference only, not for contract basis. If the customer has special requirements, can also be provided.