Brand Name: | YIDA |
Model Number: | YD-006 |
MOQ: | 3 metric tons |
Price: | negotiation |
Payment Terms: | T/T or or L/C at sight |
Supply Ability: | We arrange according to customer’s order |
Flammable Liquid Propylene Glycol Ethyl Ether Cas Number 1569-02-4 Eco-friendly
Specifications:
CAS Number | UN/NA Number | DOT Hazard Label | CHRIS Code |
---|---|---|---|
|
|
|
Product Name | Propylene Glycol Ethyl Ether | ||
Test Method | Buyer | ||
Product Batch No. | Quantity | ||
Detection Results | |||
No. | Items | Specifications | Results |
1 | Appearance | Clear,Colorless solution | Clear,Colorless solution |
2 | Content | ≥99.0 | 99.18 |
3 | Water Content wt.% | ≤0.10 | 0.045 |
4 | Acidity wt.% (Calculated as Acetic Acid) | ≤0.01 | 0.0039 |
5 | Color(Pt-Co) | ≤10 | <10 |
Concustion | Pass | Analyst | He HuaXia |
Test Date | 2015/10/11 | Analysis Director | HuangHua |
Applications:
Coatings |
It provides good solvency for a wide variety of resins including acrylic, epoxy, alkyd, polyester, nitrocellulose and polyurethane. |
Cleaners |
Rely on some of the benefits such as low order of toxicity, surface tension reduction, and fast evaporation, it can be used in cleaning formulations |
Other applications |
Electronics, ink, textile and adhesive products. |
Competitive Advantage:
1) We are manufacturer of ether and acetate products, and we can control quality by ourselves.
2) Different techinical specification available according to client's requirement.
3) Quality and finish time can be guaranteed.
4) All the products will be inspected carefully before delivery by our QC and QA.
5) We assure you the best service at all times.
6) We promise you the safety delivery.