| Brand Name: | YIDA |
| Model Number: | YD-031 |
| MOQ: | 3 metric tons |
| Price: | negotiation |
| Payment Terms: | T/T or or L/C at sight |
| Supply Ability: | We arrange according to customer’s order |
Industrial Cleaners Ethylene Glycol Monoethyl Ether High Boiling Point Ethyl Diglycol
Specifications:
| Agent Name |
Diethylene glycol monoethyl ether |
|---|---|
| Alternative Name |
DEGEE |
| CAS Number |
111-90-0 |
| Formula |
C6-H14-O3 |
| Major Category |
Solvents |
| Product Name |
Diethylene Glycol Ethyl Ether |
||
| Test Method | Buyer | ||
| Product Batch No. | Quantity | ||
| Detection Results | |||
| No. | Items | Specifications | Results |
| 1 | Appearance | Clear,Colorless solution | Clear,Colorless solution |
| 2 | Content | ≥ 99.0 | 99.56 |
| 3 | Water Content wt.% | ≤0.10 | 0.041 |
| 4 | Acidity wt.% (Calculated as Acetic Acid) | ≤0.01 | 0.0035 |
| 5 | Density | 0.983 - 0.993 | 0.9882 |
| Concustion | Pass | Analyst | He HuaXia |
| Test Date | 2015/10/11 | Analysis Director | HuangHua |
Applications:
![]()
Competitive Advantage: